| Color \ Qty | 24/36 Each | 48/60 Each | 72/84/96/108 Each | 120 (12+) - 240 Each | 252 (12+) Each |
|---|---|---|---|---|---|
| YW-137 White | $45.00 / ea | $43.00 / ea | $41.00 / ea | $38.00 / ea | $35.00 / ea |
| BN-137 Seiji | $50.00 / ea | $48.00 / ea | $46.00 / ea | $43.00 / ea | $40.00 / ea |
| YR-137 Red | $58.00 / ea | $56.00 / ea | $54.00 / ea | $51.00 / ea | $48.00 / ea |
| YKC-137 Black | $58.00 / ea | $56.00 / ea | $54.00 / ea | $51.00 / ea | $48.00 / ea |
| YW-137 Banded | $53.00 / ea | $51.00 / ea | $49.00 / ea | $46.00 / ea | $43.00 / ea |
| YW-137 Banded w/Logo | $59.00 / ea | $57.00 / ea | $55.00 / ea | $52.00 / ea | $49.00 / ea |
Specifications & Pricing Notes
- Bowl Dimensions: 8" diameter × 3.75" height (holds 46 fl oz)
- Minimum Order: 24 bowls per style
- Order Increments: In multiples of 12 after the minimum qty of 24
- Design Setup Fee: Included in pricing
- Shipping: Included to ship within the contiguous US
- Logo Colors: Includes up to 2 PMS colors. Add $0.50 per bowl for each additional color
Logo File Guidelines
- Maximum Logo Size: 2" wide
-
Preferred Formats:
- AI, EPS, or TIF (300 dpi or higher)
- Include a PDF copy for layout reference
- Note: JPG or GIF files may incur an art charge if resolution is too low
| Color Chart | |||||||
| 1 | PMS 141 | 2 | PMS Yellow | 3 | PMS 473 | 4 | PMS 632 |
|---|---|---|---|---|---|---|---|
| 5 | PMS 686 | 6 | PMS 493 | 7 | PMS 470 | 8 | PMS Black |
| 9 | PMS 1665 | 10 | PMS 272 | 11 | PMS Warm Grey 7 | 12 | PMS 425 |
| 13 | PMS 188 | 14 | PMS 278 | 15 | PMS 287 | 16 | PMS 193 |
| 17 | PMS 3298 | 18 | PMS 2665 | 19 | PMS 477 | 20 | PMS 349 |
| 21 | PMS 2768 | 22 | PMS 681 | 23 | PMS 377 | 24 | PMS 485 |
Color Disclaimer
Due to the ceramic firing process, PMS color matches are approximate. We aim to reproduce them as closely as possible, but slight variations may occur on finished chinaware.
How to Submit Your Order
Please email your completed order form to: info@mtckitchen.com
If not using the form, be sure to include:
- Contact name & Business Information
- Shipping & Billing Address
- Bowl Style and Quantity (minimum order qty. 24 pcs; multiples of 12)
- Logo Colors (PMS if available)
- High-Resolution Logo File (AI, EPS, or TIF at 300 dpi)
Production & Delivery
- Once your order is reviewed, an invoice will be issued (including shipping and tax)
- A digital mockup will be provided for approval
- A 50% deposit may be required before production
- Standard lead time: approximately 8 weeks from proof approval
- Tracking information will be sent once your order has shipped
